Ratings Hub - can i use paddy power in spain

Ratings Hub service - featuring Speed, Form and unique FormPlus figures - has top tips and analysis for Thursday on the Flat and over Jumps at Punchestown, plus ratings for all other races in the UK and Ireland.

Get a £20 free bet

Today's column written by Frankie Lynch

Welcome to our new Ratings Hub service on bastidon-bois-jardinerie.com, featuring Speed, Form and our unique FormPlus figures for Thursday with selections for Ayr, Chelmsford, Redcar, Southwell and Yarmouth on the Flat in Britain and Punchestown in Ireland.

Ratings Hub is best viewed in landscape

Today's Top Races

R3 19:00 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Clasina 59 66 66 0 -1 2 0 0 67
2. Darbucks 61 58 55 66 -1 2 -1 0 0 66
3. Inanna 60 57 58 64 0 0 0 1 0 65
5. Golden Valour 57 53 66 64 0 0 0 -1 0 63
1. Trais Fluors 62 60 61 64 -1 0 -1 -1 0 61
6. Kalganov 56 75 45 60 -1 0 0 2 0 61
View full racecard

CLASINA has a good chance to shed her maiden tag here. She was well backed on her reappearance but met trouble before finising well into fourth. The speed figure she produced that day is the best recent one in this field and the third has won since suggesting she should be capable of winning off 1lb lower.


R2 15:05 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
13. Keep Running 127 123 153 153 -1 0 1 2 0 155
18. Gabriel's Getaway 124 115 144 154 -1 -1 1 2 0 155
6. What's Up Darling 135 144 152 0 -1 0 2 0 153
9. Jasko Des Dames 129 149 150 0 1 0 2 0 153
3. Midnight It Is 137 120 148 149 0 1 0 2 0 152
4. Mirazur West 135 135 141 151 0 -1 1 1 0 152
15. A Law Of Her Own 125 121 148 153 -1 0 -1 1 0 152
21. Dont Go Yet 122 118 143 157 -1 -3 -1 0 0 152
22. The Dara Man 121 117 151 151 -1 0 0 2 0 152
7. An Peann Dearg 132 122 143 154 -2 -1 0 0 0 151
2. Aspire Tower 142 146 144 147 3 0 0 -1 0 149
10. The Dasher Conway 129 123 152 149 0 -1 -1 2 0 149
1. Tullyhill 146 143 2 0 1 2 0 148
14. Petit Tonnerre 127 125 153 152 0 -1 -1 -2 0 148
12. Gaelic Arc 127 123 132 149 -2 -2 0 2 0 147
19. Spinning Web 124 115 144 146 1 -1 -1 2 0 147
17. Dutch Schultz 125 123 63 149 -2 0 0 -1 0 146
5. The Folkes Tiara 135 126 136 143 2 1 0 -2 0 144
11. Lazer Wolf 128 116 116 145 -3 0 0 2 0 144
20. Aslukwoodhavit 123 143 148 -1 -2 0 -1 0 144
8. Captains Nephew 130 122 135 147 -2 -1 0 -1 0 143
16. Champagne Mahler 125 114 121 144 0 -3 0 2 0 143
23. Tuckmill 114 104 134 141 -2 0 -1 -1 0 137
View full racecard

GABRIEL'S GETAWAY has had plenty of issues in his interrupted career but appeals plenty for a UK yard with a fine record at this meeting. He's ideally suited by a strongly run 2m on a sound surface and shaped with plenty of promise back from a lay off last time where he travelled strongly before his fitness gave way. That form has since been boosted the winner at Grade 1 level suggesting a mark of 124 severely underestimates the ability he still has.


R4 16:15 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
15. Chart Topper 132 139 151 -1 -1 1 2 0 152
1. Beacon Edge 142 146 155 150 0 -1 0 0 0 149
14. Park Of Kings 133 112 139 145 2 0 0 2 0 149
17. Monbeg Park 132 142 73 150 -3 2 -1 1 0 149
26. O'Toole 126 127 127 148 -1 1 0 0 1 149
5. Karl Des Tourelles 137 143 148 -1 -1 0 2 0 148
19. C'Est Ta Chance 131 135 147 -1 -1 1 2 0 148
20. One Big Bang 131 126 145 146 0 0 0 2 0 148
2. Jeriko Du Reponet 139 132 143 147 0 -2 1 1 0 147
12. Beat The Bat 133 142 147 -1 -3 2 2 0 147
24. Ballybow 128 128 96 150 -3 -1 0 1 0 147
4. Doddiethegreat 138 131 142 143 1 -2 1 2 1 146
9. Bill Joyce 134 152 152 0 -3 -1 -2 0 146
11. Tag Man 134 130 123 149 -5 0 0 2 0 146
13. Comfort Zone 133 86 130 145 -2 -1 2 2 0 146
21. I Love My Baie 130 123 74 149 -2 -1 0 0 0 146
23. The Friday Man 129 111 149 -4 -1 0 2 0 146
25. Custom Taylor 128 122 135 145 2 0 0 -2 1 146
27. Gabbys Cross 126 137 132 145 -1 1 0 0 0 145
3. Beckett Rock 138 143 145 1 -1 0 -1 0 144
22. Stoner's Choice 129 130 140 146 -1 -2 1 0 0 144
18. Building Bridges 131 129 134 145 0 -1 -1 0 0 143
10. Pray Tell 134 127 135 142 0 0 -1 1 0 142
6. Win Some Lose Some 135 125 127 141 -2 0 -1 0 0 138
7. Yeats Star 135 95 143 -6 -1 0 1 0 137
16. Flicker Of Hope 132 120 112 139 -1 0 0 -1 0 137
28. All For Rachel 125 116 115 140 -3 -2 -1 0 0 134
8. Ambitious Fellow 134 131 51 139 -6 1 -1 -1 0 132
View full racecard

Though CHART TOPPER was beaten at short odds last time he still looks well treated for this handicap debut based on his previous Graded runner up effort in the UK. He recorded a rating of 140 that day despite conceding first run to the winner who along with the third has given the form a boost at the top level at Aintree. If seeing out this extra distance he can take advantage of a lenient opening mark of 132 for his all conquering stable.


R5 16:50 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
10. Sixandahalf 140 143 152 2 -1 0 2 0 155
8. Karoline Banbou 132 135 143 0 0 1 2 0 146
7. Karamoja 133 137 142 0 -2 1 2 0 143
3. Timetoshine 125 125 89 140 1 -3 1 1 0 140
1. Cottesloe Sunshine 126 120 121 137 -2 0 2 2 0 139
4. Beauforts Storm 124 124 142 -1 0 -1 -2 0 138
5. Dream On Baby 128 119 140 -3 -2 1 2 -1 137
9. Mozzies Sister 129 130 140 -2 -2 0 2 -1 137
2. Royal Hollow 124 126 136 -1 0 1 -1 0 135
6. Jane Eire 122 125 133 0 -3 0 -1 0 129
View full racecard

SIXANDAHALF (NAP) was desperately unlucky to be nabbed late at Cheltenham last time after travelling on the bridle for the majority of the race. The rating she produced that day is 9lb clear of her rivals and she also put up a big speed figure. She was a useful stayer on the flat and can make her turn of foot tell down in trip and grade.


R8 18:35 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
5. El Cairos 130 126 0 -2 1 2 0 127
8. Kilwaughter 120 115 5 -2 1 1 0 120
3. Dani Donadoni 114 7 -4 1 1 0 119
7. He Can't Dance 123 121 -1 -2 0 0 0 118
9. Koktail Brut 124 116 0 -2 0 -1 0 113
13. Ned Hill 108 6 -3 1 -1 0 111
4. Edward Sexton 113 110 0 -2 1 0 0 109
11. L' Evangeliste 112 2 -2 -1 -2 0 109
10. Ksar Fatal 106 6 -3 1 -2 0 108
14. Powerful Paddy 112 0 -2 -1 -1 0 108
1. Baron Noir 106 0 -2 0 1 0 105
2. Brave Crogha 110 -4 -2 -1 2 0 105
6. Goldinthemountains 111 -3 -1 -1 -1 0 105
12. Dark Eagle 78 -2 -4 -1 1 -1 71
View full racecard

El Cairos sets a clear form standard on his fine Champion Bumper run where he was poorly placed to challenge but his jockey is a slight concern at this level and he may be vulnerable to KILWAUGHTER who never had a race last time at Aintree. He was travelling powerfully that day before meeting a wall of horses in front of him and finished full of running. He is entitled to come on for that outing and the form of his debut Irish run is working out well. Other than with the likely favourite he doesn't have much to find on ratings and looks a potential improver.


R7 17:35 Yarmouth Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
2. Triple Double A 65 59 63 74 1 -1 0 2 0 76
6. Glitter Code 60 71 74 0 -4 0 1 0 71
1. Mini Mac 65 59 71 -1 -2 -1 1 0 68
4. Pay Attention 63 68 68 0 -1 -1 2 0 68
5. Chiaretto 61 61 71 -4 -4 1 2 0 66
3. Azoozi 64 61 68 -1 -4 0 2 0 65
7. Tequila Rose 57 63 64 -1 -3 0 -1 0 59
View full racecard

TRIPLE DOUBLE A was a cosy winner late last month in first time cheekpieces and is well placed to follow up off 6lb higher here. The rating he produced that day is 4lb above his revised mark and with the promise of more to come on favourable fast ground he will be tough to stop.


Today's Meetings


Ayr
R1 17:50 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
3. Dan Tucker 79 73 82 0 -2 0 0 0 80
4. El Pinto 43 78 -2 -3 -1 0 0 72
6. Mister Invincible 55 65 7 0 0 -1 0 71
5. Lightning Galaxy 53 69 -2 -1 0 2 0 68
7. Skyler 42 64 1 -2 -1 0 0 62
8. Summerstorms Dream 58 -2 -4 0 1 0 53
1. Dwindling Funds 6 25 2 -2 0 -2 -1 22
2. Heritor 0 18 -3 -3 0 -1 0 11
View full racecard

R2 18:25 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
3. Back Tomorrow 55 55 76 71 -1 0 0 0 0 70
4. Sixcor 53 48 70 69 -1 3 -1 0 0 70
6. Ski Angel 46 53 65 69 0 2 0 -1 0 70
1. Nelson Gay 65 62 66 69 -1 -1 0 2 0 69
2. King's Crown 61 60 74 66 0 0 0 1 0 67
5. Woohoo 51 70 70 -1 -1 0 -2 0 66
View full racecard

R3 19:00 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Clasina 59 66 66 0 -1 2 0 0 67
2. Darbucks 61 58 55 66 -1 2 -1 0 0 66
3. Inanna 60 57 58 64 0 0 0 1 0 65
5. Golden Valour 57 53 66 64 0 0 0 -1 0 63
1. Trais Fluors 62 60 61 64 -1 0 -1 -1 0 61
6. Kalganov 56 75 45 60 -1 0 0 2 0 61
View full racecard

R4 19:30 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. Glasses Up 63 59 55 67 -1 2 0 0 1 69
2. Dingwall 61 56 66 67 -4 1 1 0 0 65
6. Penelope's Sister 51 47 65 68 -1 0 0 -2 0 65
3. Cloud Free 61 61 48 65 -2 0 -1 1 0 63
5. Young Fire 60 70 56 65 -1 0 0 -1 0 63
4. Laudable 60 54 69 65 -3 0 0 0 0 62
8. Royal Countess 45 46 58 63 -4 3 0 -1 0 61
7. Lunar Rocks 45 32 58 -3 -3 0 1 0 53
View full racecard

R5 20:00 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
2. Braes Of Doune 61 55 66 65 0 2 0 1 0 68
1. Alfie Boy 62 57 57 69 -1 -1 0 0 0 67
5. Hostelry 57 53 56 66 0 1 0 0 0 67
4. Cisco Disco 58 71 58 68 -4 0 0 -1 0 63
3. Falcon Nine 59 63 62 0 -1 1 0 0 62
6. Zumaaty 47 45 52 64 -2 1 0 -1 0 62
7. Zebra Star 45 53 33 55 -4 0 0 -2 0 49
View full racecard

R6 20:30 Ayr Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. Marbuzet 66 66 73 73 0 1 0 0 0 74
4. Zephlyn 60 57 77 72 0 0 0 0 1 73
3. Cascade Hall 65 57 68 -1 -3 0 1 0 65
2. Inspire Hope 66 31 64 -3 -3 0 0 0 58
View full racecard

Chelmsford
R1 17:45 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
2. Beauld As Brass 67 62 44 52 3 1 0 2 0 58
6. Life On The Rocks 55 66 44 52 0 0 0 2 0 54
3. Meadram 65 62 44 52 -1 2 -1 1 0 53
4. Egoiste 64 61 26 49 -2 0 2 1 1 51
1. Early Morning Dew 67 66 34 51 -2 1 0 0 0 50
5. Dubai Immo 57 53 49 47 0 1 -1 1 0 48
View full racecard

R2 18:15 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
7. Kurakka 77 76 0 -1 0 2 0 77
3. Altareq 30 68 5 -3 2 2 0 74
8. Plymouth Brethren 42 73 1 -2 0 1 0 73
6. Desert Shadow 68 2 -2 -1 2 0 69
9. Prepare To Strike 48 63 2 -3 2 2 0 66
10. Respond 68 -2 -4 1 2 0 65
1. Herbygoesbananas 63 -3 -2 0 2 0 60
4. Bedford 63 -2 -4 0 0 0 57
2. Senor Cortez 51 54 0 -4 -1 1 0 50
5. Belaya River 25 46 5 -4 0 -2 0 45
11. Savvy Stellar 1 42 1 -3 0 2 0 42
View full racecard

R3 18:45 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. It's Tim 55 55 67 70 0 -1 1 1 0 71
3. Drouthy Neebor 48 60 61 -3 0 2 2 0 62
5. Forglen 46 62 61 0 0 -1 2 0 62
2. Foinix 48 48 61 59 0 0 0 1 0 60
4. Unification 46 69 53 2 -6 2 2 0 53
6. Desejada 45 54 50 -1 -2 0 1 0 48
View full racecard

R4 19:15 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. Arabian Dusk 108 112 116 0 0 2 1 1 120
5. Lady With The Lamp 102 98 108 108 0 0 2 2 1 113
11. Star Of Mehmas 97 87 107 111 -2 -3 0 2 1 109
9. Running Queen 90 94 102 2 -2 1 2 0 105
2. Englemere 93 87 107 104 0 -2 1 0 0 103
3. Enola Holmes 93 75 102 -2 -1 1 2 0 102
10. Spirit D'Or 90 93 78 106 -3 -3 -1 2 0 101
6. Liberalised 84 100 94 0 1 1 0 0 96
8. Proudly Yours 83 98 95 0 -1 0 1 0 95
4. Hold A Dream 85 72 99 -6 -3 0 2 1 93
12. Wewilldanceagain 94 95 -1 -2 -1 2 0 93
7. Neytiri Te Tskaha 76 76 87 -1 -1 0 -1 -2 82
View full racecard

R5 19:45 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Baba Reza 78 71 74 90 -5 2 1 2 0 90
6. Rebel Path 75 71 85 87 0 2 0 1 0 90
1. Monsieur Beaulieu 82 75 88 88 -1 0 -1 1 0 87
2. Bishop's Crown 81 81 77 86 -1 0 0 2 0 87
5. Fiscal Policy 77 74 80 88 -3 1 0 1 0 87
3. Diomed Spirit 81 82 89 84 -1 1 0 2 0 86
View full racecard

R6 20:15 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
5. Noble Consort 60 54 72 73 0 -1 1 2 0 75
1. Bill Plumb 65 72 61 69 -1 1 2 2 -1 72
6. Sir Rodneyredblood 60 57 62 65 0 2 -1 1 0 67
7. Lord Danielson 52 48 73 68 0 1 -1 -1 0 67
2. Instant Bond 63 41 71 -5 -1 -1 2 0 66
4. Dark Side Prince 61 67 63 68 -1 -1 -1 1 0 66
3. Kodi Red 62 67 61 63 -1 1 0 2 0 65
View full racecard

R7 20:45 Chelmsford Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Aim For The Bull 53 62 62 0 -1 1 -1 0 61
8. My Boy Harry 45 53 61 0 -1 0 1 0 61
1. Kilteel 55 52 57 58 0 -1 0 2 0 59
3. Rock Master 53 54 58 0 -3 1 2 0 58
6. Lady Shinto 46 49 59 -1 -2 -1 2 0 57
2. Lucky Escape 55 41 61 -5 -1 -1 0 -1 53
7. Big Gypsy King 45 40 52 -1 -2 -1 2 0 50
5. Crimson Lad 49 54 53 0 -4 -1 1 0 49
View full racecard

Punchestown
R1 14:30 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. The Other Mozzie 119 138 46 129 -2 1 0 2 0 130
18. Solsbury Hill 110 100 121 128 -1 1 -1 0 0 127
22. Sargent Lightfoot 108 102 117 126 0 0 0 1 0 127
24. Janes Harbour 109 120 124 3 -2 2 0 0 127
15. Turn And Finish 119 125 122 124 1 0 1 0 0 126
26. Green Sky 108 105 127 -2 1 0 0 0 126
6. Harry's Legacy 116 73 125 1 -3 0 2 0 125
25. Kaptain Bay 109 107 123 123 0 0 0 2 0 125
3. Cappucino 117 98 123 -3 2 0 1 0 123
14. Mercury Mission 113 106 113 122 2 0 0 -1 0 123
27. Ballycashin 107 102 118 124 0 0 -1 0 0 123
5. Gold Speed 116 118 75 125 -5 0 0 2 0 122
9. Magic Day 115 108 102 120 1 -2 0 2 0 121
28. Marelly 107 106 112 121 0 0 0 0 0 121
12. Free Flow 113 110 120 2 -3 0 1 0 120
16. Raydamann 117 112 78 123 -2 -2 0 1 0 120
8. Sign From Above 116 74 61 127 -6 0 -1 -1 0 119
20. Expound 109 71 119 118 0 -2 1 2 0 119
4. Putapoundinthejar 117 112 116 2 -2 -1 2 0 117
7. Kap Ouest 116 120 114 114 -1 0 2 2 0 117
21. Battle Of Ridgeway 108 98 76 120 -2 -1 -1 1 0 117
10. Bayrann 114 106 107 121 -3 0 -1 -1 0 116
23. Semblance Of Order 108 107 117 -1 0 -1 1 0 116
17. Apologise 110 99 106 118 -2 -1 -1 0 0 114
19. Boston Boy 109 111 116 117 -1 0 -1 -2 0 113
11. Mountain Port 114 112 114 -1 1 -1 -1 0 112
2. Withabitofluk 118 92 114 0 -2 0 -1 0 111
13. Kaleosun 113 110 112 -4 -3 -1 0 0 104
View full racecard

R2 15:05 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
13. Keep Running 127 123 153 153 -1 0 1 2 0 155
18. Gabriel's Getaway 124 115 144 154 -1 -1 1 2 0 155
6. What's Up Darling 135 144 152 0 -1 0 2 0 153
9. Jasko Des Dames 129 149 150 0 1 0 2 0 153
3. Midnight It Is 137 120 148 149 0 1 0 2 0 152
4. Mirazur West 135 135 141 151 0 -1 1 1 0 152
15. A Law Of Her Own 125 121 148 153 -1 0 -1 1 0 152
21. Dont Go Yet 122 118 143 157 -1 -3 -1 0 0 152
22. The Dara Man 121 117 151 151 -1 0 0 2 0 152
7. An Peann Dearg 132 122 143 154 -2 -1 0 0 0 151
2. Aspire Tower 142 146 144 147 3 0 0 -1 0 149
10. The Dasher Conway 129 123 152 149 0 -1 -1 2 0 149
1. Tullyhill 146 143 2 0 1 2 0 148
14. Petit Tonnerre 127 125 153 152 0 -1 -1 -2 0 148
12. Gaelic Arc 127 123 132 149 -2 -2 0 2 0 147
19. Spinning Web 124 115 144 146 1 -1 -1 2 0 147
17. Dutch Schultz 125 123 63 149 -2 0 0 -1 0 146
5. The Folkes Tiara 135 126 136 143 2 1 0 -2 0 144
11. Lazer Wolf 128 116 116 145 -3 0 0 2 0 144
20. Aslukwoodhavit 123 143 148 -1 -2 0 -1 0 144
8. Captains Nephew 130 122 135 147 -2 -1 0 -1 0 143
16. Champagne Mahler 125 114 121 144 0 -3 0 2 0 143
23. Tuckmill 114 104 134 141 -2 0 -1 -1 0 137
View full racecard

R3 15:40 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
2. Vanillier 143 144 145 149 0 2 0 2 0 153
11. Stealthy Tom 140 129 144 150 0 0 -1 2 0 151
4. Busselton 136 80 130 146 -2 -2 2 2 0 146
5. Desertmore House 140 135 135 148 -1 -2 -1 0 0 144
10. Peaches And Cream 118 125 140 143 -1 2 0 -1 0 143
13. The Goffer 135 139 140 0 -3 0 2 0 139
15. Vital Island 127 135 -1 0 -1 1 0 134
16. Three By Two 95 90 143 136 0 0 -1 -2 0 133
7. Fralimonti Bilbery 121 7 -3 -1 1 0 125
14. Transprint 119 119 3 0 -1 1 0 122
8. Iriko D'Airy 117 7 -4 -1 1 0 120
1. Read To Return 113 108 102 119 2 -2 -1 -1 0 117
3. Benny The Duke 96 114 -2 -3 -1 -2 0 106
12. Subset 78 81 89 -1 -2 -1 0 0 85
6. Empire Soldier 88 -1 -4 -1 1 0 83
9. Jet Fighter 85 80 0 -3 -1 2 0 78
View full racecard

R4 16:15 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
15. Chart Topper 132 139 151 -1 -1 1 2 0 152
1. Beacon Edge 142 146 155 150 0 -1 0 0 0 149
14. Park Of Kings 133 112 139 145 2 0 0 2 0 149
17. Monbeg Park 132 142 73 150 -3 2 -1 1 0 149
26. O'Toole 126 127 127 148 -1 1 0 0 1 149
5. Karl Des Tourelles 137 143 148 -1 -1 0 2 0 148
19. C'Est Ta Chance 131 135 147 -1 -1 1 2 0 148
20. One Big Bang 131 126 145 146 0 0 0 2 0 148
2. Jeriko Du Reponet 139 132 143 147 0 -2 1 1 0 147
12. Beat The Bat 133 142 147 -1 -3 2 2 0 147
24. Ballybow 128 128 96 150 -3 -1 0 1 0 147
4. Doddiethegreat 138 131 142 143 1 -2 1 2 1 146
9. Bill Joyce 134 152 152 0 -3 -1 -2 0 146
11. Tag Man 134 130 123 149 -5 0 0 2 0 146
13. Comfort Zone 133 86 130 145 -2 -1 2 2 0 146
21. I Love My Baie 130 123 74 149 -2 -1 0 0 0 146
23. The Friday Man 129 111 149 -4 -1 0 2 0 146
25. Custom Taylor 128 122 135 145 2 0 0 -2 1 146
27. Gabbys Cross 126 137 132 145 -1 1 0 0 0 145
3. Beckett Rock 138 143 145 1 -1 0 -1 0 144
22. Stoner's Choice 129 130 140 146 -1 -2 1 0 0 144
18. Building Bridges 131 129 134 145 0 -1 -1 0 0 143
10. Pray Tell 134 127 135 142 0 0 -1 1 0 142
6. Win Some Lose Some 135 125 127 141 -2 0 -1 0 0 138
7. Yeats Star 135 95 143 -6 -1 0 1 0 137
16. Flicker Of Hope 132 120 112 139 -1 0 0 -1 0 137
28. All For Rachel 125 116 115 140 -3 -2 -1 0 0 134
8. Ambitious Fellow 134 131 51 139 -6 1 -1 -1 0 132
View full racecard

R5 16:50 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
10. Sixandahalf 140 143 152 2 -1 0 2 0 155
8. Karoline Banbou 132 135 143 0 0 1 2 0 146
7. Karamoja 133 137 142 0 -2 1 2 0 143
3. Timetoshine 125 125 89 140 1 -3 1 1 0 140
1. Cottesloe Sunshine 126 120 121 137 -2 0 2 2 0 139
4. Beauforts Storm 124 124 142 -1 0 -1 -2 0 138
5. Dream On Baby 128 119 140 -3 -2 1 2 -1 137
9. Mozzies Sister 129 130 140 -2 -2 0 2 -1 137
2. Royal Hollow 124 126 136 -1 0 1 -1 0 135
6. Jane Eire 122 125 133 0 -3 0 -1 0 129
View full racecard

R6 17:25 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Majborough 162 164 168 -1 -2 1 2 0 168
6. Only By Night 150 161 164 0 1 0 2 0 167
1. Brookie 150 130 134 153 -1 0 1 2 0 155
5. Rubaud 148 149 150 150 1 0 1 2 0 154
3. Jesse Evans 144 136 139 1 1 0 2 0 143
2. Jeannot Lapin 143 148 146 -1 -2 -1 0 0 142
View full racecard

R7 18:00 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
9. Teahupoo 163 164 173 168 1 2 0 1 0 172
6. Home By The Lee 159 155 166 165 0 0 2 2 0 169
5. Hiddenvalley Lake 159 155 164 165 1 0 0 2 0 168
1. Asterion Forlonge 149 158 167 161 1 0 1 2 0 165
8. Rocky's Diamond 154 145 139 161 0 0 0 2 1 164
11. Jetara 146 145 159 160 0 2 1 1 0 164
10. Winter Fog 148 147 153 158 -1 -2 1 2 0 158
3. Crambo 156 156 134 160 -3 -3 1 2 -1 156
4. Franciscan Rock 147 140 158 157 -1 -1 -1 2 0 156
2. Colonel Mustard 145 136 150 153 0 -2 -1 2 0 152
7. Meet And Greet 143 148 89 147 -3 0 -1 1 0 144
View full racecard

R8 18:35 Punchestown Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
5. El Cairos 130 126 0 -2 1 2 0 127
8. Kilwaughter 120 115 5 -2 1 1 0 120
3. Dani Donadoni 114 7 -4 1 1 0 119
7. He Can't Dance 123 121 -1 -2 0 0 0 118
9. Koktail Brut 124 116 0 -2 0 -1 0 113
13. Ned Hill 108 6 -3 1 -1 0 111
4. Edward Sexton 113 110 0 -2 1 0 0 109
11. L' Evangeliste 112 2 -2 -1 -2 0 109
10. Ksar Fatal 106 6 -3 1 -2 0 108
14. Powerful Paddy 112 0 -2 -1 -1 0 108
1. Baron Noir 106 0 -2 0 1 0 105
2. Brave Crogha 110 -4 -2 -1 2 0 105
6. Goldinthemountains 111 -3 -1 -1 -1 0 105
12. Dark Eagle 78 -2 -4 -1 1 -1 71
View full racecard

Redcar
R1 13:45 Redcar Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
4. Zappata 52 46 51 60 1 -1 0 1 0 61
2. I Can Boogy 52 47 50 56 0 2 0 0 0 58
6. Martha Costello 48 60 57 0 -4 2 2 0 57
1. Wondrous Ways 53 52 53 57 0 0 1 -2 0 56
5. Harry Palmer 50 44 50 -1 1 1 1 0 52
7. Storm Kitty 48 36 56 -1 -4 0 0 0 51
8. Mission In Malton 45 44 53 0 -4 0 2 0 51
3. Bigfield Dreams 52 36 55 -2 -3 0 1 -1 50
View full racecard

R2 14:15 Redcar Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
1. Camino Del Ray 23 85 4 -3 1 1 0 88
5. Double Parked 75 68 90 -2 -2 0 2 0 88
3. Evangelic 75 79 89 -4 -1 0 -1 0 83
4. Mystical Storm 83 85 -1 -1 1 -1 0 83
6. Havachoc 47 74 1 -3 -1 1 0 72
7. Kennedys Pass 75 -2 -4 0 1 0 70
8. Yellow Dream 34 74 -2 -4 0 -1 0 67
2. Canaria Sun 15 62 5 -4 0 0 0 63
View full racecard

R3 14:50 Redcar Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
2. Lothlorien 46 93 -1 -2 1 -1 1 91
1. Fluorescence 81 88 3 -3 0 2 0 90
3. Angelic Bugler 69 79 10 -2 0 2 0 89
9. Sychell 60 85 1 -3 2 1 0 86
7. Secret Dreamer 51 69 2 -1 2 0 0 72
4. Call Me Betty 72 -2 -4 0 1 0 67
6. Our Nicola 65 -2 -4 2 2 0 63
5. Mali And Me 67 -2 -4 0 1 0 62
10. Vibrant Pearl 60 -2 -4 -1 2 0 55
8. Silver Frettle 31 62 -3 -4 1 -2 0 54
View full racecard

R4 15:25 Redcar Official Rating Speed Form Attributes Form Plus
No. & Horsename Current Last Win Current Current Scope Conds Tr Jy Att Today
7. Lady Of The Garr 53 48 65 65 0 0 1 1 1 68
4. Match Play 58 68 71 63 1 2 -1 2 0 67
1. Sugar Baby 60 58 57 63 0 1 0 2 0 66
5. Doralee 56 72 68 -4 -2 2 0 0 64
